Shopping security
Produktinformationen:
| Displaygröße – Diagonale | 7 in |
| Anzeigepixelmatrix | 1024H x 600V |
| Konverter im Lieferumfang enthalten | XNT 9 HW T |
| Kompatibel mit | Minn Kota US2 Sonar, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, AIS, NMEA 2000, Radar, AutoPilot, Ein-Boot-Netzwerk |
| Merkmale | Netzwerk, integriertes GPS, Bluetooth, Dual Spectrum CHIRP, integriertes Mapping |
| Speicherkartensteckplatz | Zwei Micro-SD-Karten |
| Sonar-Standard | Dual-Spektrum-CHIRP |
| Sonar-Abdeckung | 20°, 42° und 60° @ -10 dB |
| Sonar-Optional | 50/83/200 kHz |
| CHIRP - Unterstützte Frequenzen | Schmaler Modus (180–240 kHz), Breiter Modus (140–200 kHz), Voller Modus (150–220 kHz), Optional (28–250 kHz) |
| Unterstützte Sonar-Frequenzen | 50/80/200 kHz und HW DSC CHIRP |
| Tiefensonar | 3.500 Fuß (optional 50 kHz), 1.200 Fuß (Standardwandler) |
| Schnittstelle | Tastatursteuerung |
| Nenn | 800 mA |
| Leistungsaufnahme | 10,8-20 V Gleichstrom |
| Ausgangsleistung Spitze-Spitze | 4000 Watt |
| Ausgangsleistung RMS | 500 Watt |
| Schnappschuss | Begriffe |
| Sonar-Aufzeichnung | Begriffe |
| Montage-Standard | Kardangelenk |
| Montage - Standardgröße | 10,54 Zoll B x 5,8 Zoll H x 3,68 Zoll T |
| Halterung optional | In-Dash-Montagesatz |
| Montagegröße optional | 10,54 Zoll B x 5,44 Zoll H x 1,13 Zoll T |
| Position der Wandlerhalterung | Querbalken |
| GPS-Kartenplotter | Begriffe |
| GPS-Empfänger | Praktikant |
| GPS-Trackplotten | Begriffe |
| Wegpunkte, Routen, Tracks/Punkte | 2.750, 47, 50/20.000 |
| 360-Bildkompatibilität | NEIN |
| MEGA Live-Kompatibilität | NEIN |
| Humminbird-Grundkarte | Begriffe |
| LakeMaster-Kompatibilität | Ja |
| CoastMaster-Kompatibilität | Ja |
| Navionics Gold/HotMaps-Kompatibilität | Ja |
| Navionics Platinum+ Kompatibilität | Ja |
| Platin-Kompatibilität | Ja |
| Kompatibilität mit Minn Kota i-Pilot Link | NEIN |
| Kompatibilität mit Minn Kota Talon-Ankern für flache Gewässer | NEIN |
| Radarkompatibilität | Ja |
| Kompatibilität des 5-Port-Ethernet-Switches | Ja |
| AIS-Kompatibilität | Optional |
| Autopilot-Kompatibilität | Ja |
| GPS-Kompatibilität des Kurssensors | Ja |
| NMEA 2000-Kommunikation | Begriffe |
| Zieltrennung | 2,5 Zoll |
| Rauschunterdrückung | 6 Schritte |
| Aktualisierbare Software | Ja |
| Voreingestellte Tasten anzeigen | Ja |
| X-Press Menüsystem | Ja |
| Benutzerdefinierte Digitalanzeige | Ja |
| Benutzerdefinierte Ansichtsauswahl | NEIN |
| Anzeigefarben Graustufen | 16-Bit |
| Anzeigetyp | Farb-TFT |
| Geschwindigkeit | Begriffe |
| Temperatur | Eingebaut |
| Temperaturalarm | Ja |
| Temperaturdiagramm | Ja |
| HDMI-kompatibel | NEIN |
Auf Produktfotos angezeigte Dekorationsartikel gehören nicht zum Leistungsumfang!
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order