Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 2 | 26.0 | 21.3 | 52.6 |
| S | 4 | 27.6 | 22.8 | 53.1 |
| M | 6 | 29.1 | 24.4 | 53.7 |
| L | 8/10 | 30.7 | 26.0 | 54.3 |
| XL | 12 | 32.3 | 27.6 | 54.9 |
| XS | 2 | 66 | 54 | 133.5 |
| S | 4 | 70 | 58 | 135 |
| M | 6 | 74 | 62 | 136.5 |
| L | 8/10 | 78 | 66 | 138 |
| XL | 12 | 82 | 70 | 139.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order