Shopping security
Details
Size & Fit
| Size | Length | Bust | Hips |
|---|---|---|---|
| XS | 141.5 | 84 | 88.5 |
| S | 143 | 88 | 92.5 |
| M | 144.5 | 92 | 96.5 |
| L | 146 | 98 | 102.5 |
| XL | 147.5 | 104 | 108.5 |
| XS | 55.7 | 33.1 | 34.8 |
| S | 56.3 | 34.6 | 36.4 |
| M | 56.9 | 36.2 | 38 |
| L | 57.5 | 38.6 | 40.4 |
| XL | 58.1 | 40.9 | 42.7 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order