Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 35 | 27.2 | 36.6 | 33.7 |
| S | 4 | 36.6 | 28.7 | 38.2 | 34.3 |
| M | 6 | 38.2 | 30.3 | 39.8 | 34.8 |
| L | 8/10 | 40.6 | 32.7 | 42.1 | 35.3 |
| XL | 12 | 42.9 | 35 | 44.5 | 35.8 |
| XS | 2 | 89 | 69 | 93 | 85.7 |
| S | 4 | 93 | 73 | 97 | 87 |
| M | 6 | 97 | 77 | 101 | 88.3 |
| L | 8/10 | 103 | 83 | 107 | 89.6 |
| XL | 12 | 109 | 89 | 113 | 90.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order