Shopping security
Details
Size & Fit
| Size | US | Waist | Length |
|---|---|---|---|
| XS | 2 | 25.2 | 34.6 |
| S | 4 | 26.8 | 35.0 |
| M | 6 | 28.3 | 35.4 |
| L | 8/10 | 30.7 | 35.8 |
| XL | 12 | 33.1 | 36.2 |
| XS | 2 | 64 | 88 |
| S | 4 | 68 | 89 |
| M | 6 | 72 | 90 |
| L | 8/10 | 78 | 91 |
| XL | 12 | 84 | 92 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin. do not wring Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order