Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 26 | 37 | 15 |
| S | 4 | 27.6 | 38.6 | 15.4 |
| M | 6 | 29.1 | 40.2 | 15.7 |
| L | 8/10 | 31.5 | 42.5 | 16 |
| XL | 12 | 33.9 | 44.9 | 16.3 |
| XS | 2 | 66 | 94 | 38.2 |
| S | 4 | 70 | 98 | 39 |
| M | 6 | 74 | 102 | 39.8 |
| L | 8/10 | 80 | 108 | 40.6 |
| XL | 12 | 86 | 114 | 41.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order