Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Length |
|---|---|---|---|---|
| XS | 2 | 22 | 39.4 | 23.2 |
| S | 4 | 22.8 | 40.9 | 23.6 |
| M | 6 | 23.6 | 42.5 | 24 |
| L | 8/10 | 24.6 | 44.9 | 24.4 |
| XL | 12 | 25.7 | 47.2 | 24.8 |
| XS | 2 | 56 | 100 | 59 |
| S | 4 | 58 | 104 | 60 |
| M | 6 | 60 | 108 | 61 |
| L | 8/10 | 62.6 | 114 | 62 |
| XL | 12 | 65.2 | 120 | 63 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order