Shopping security
| Size | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|
| 225 | 3.5" | 1.2" | 2.0" | 3.9" |
| 230 | 3.7" | 1.2" | 2.0" | 4.1" |
| 235 | 3.9" | 1.2" | 2.0" | 4.3" |
| 240 | 4.1" | 1.2" | 2.0" | 4.5" |
| 245 | 4.3" | 1.2" | 2.0" | 4.7" |
| 250 | 4.5" | 1.2" | 2.0" | 4.9" |
| Size | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|
| 225 | 9 cm | 3 cm | 5 cm | 10 cm |
| 230 | 9.5 cm | 3 cm | 5 cm | 10.5 cm |
| 235 | 10 cm | 3 cm | 5 cm | 11 cm |
| 240 | 10.5 cm | 3 cm | 5 cm | 11.5 cm |
| 245 | 11 cm | 3 cm | 5 cm | 12 cm |
| 250 | 11.5 cm | 3 cm | 5 cm | 12.5 cm |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order