Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Top Length |
|---|---|---|---|---|---|
| XS | 2 | 22.8 | 45.7 | 16.3 | 20.9 |
| S | 4 | 23.6 | 47.2 | 16.5 | 21.3 |
| M | 6 | 24.4 | 48.8 | 16.7 | 21.7 |
| L | 8/10 | 25.6 | 51.2 | 16.9 | 22 |
| XL | 12 | 26.8 | 53.5 | 17.1 | 22.4 |
| XS | 2 | 58 | 116 | 41.5 | 53 |
| S | 4 | 60 | 120 | 42 | 54 |
| M | 6 | 62 | 124 | 42.5 | 55 |
| L | 8/10 | 65 | 130 | 43 | 56 |
| XL | 12 | 68 | 136 | 43.5 | 57 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order